Advantage of 51.2V Wall-Mount Battery
Model | ELECUBE-5K | WALV-10.2K |
---|---|---|
Nominal Parameters | ||
Voltage | 51.2V | |
Energy | 5.12kWh | 10.24kWh |
Type of cooling | Natural cooling | |
Electrical Parameter | ||
Operating Voltage | 46.4V-58.2V | |
Limited Charge Voltage | 58.2V | |
Maximum Discharge Curent | 100A (60s) | 100A |
Continuous Discharge Current | 50A | 100A |
Maximum Charge Cunrent | 100A (60s) | 100A |
Continuous Charging Current | 50A | 100A |
Others | ||
Core Material | LiFePO4 | |
Dimension W/HT mm | 421.6*680*172.5 | 421.6*635*258.5 |
Machine Weight | 87.1kg | 52kg |
Life cycles (80% DOD, 25C) | >6000 | |
Storage Timme | 3 month | |
Working Temperature | 0°C-55°C | |
Storage Temperature | -40°C-55°C | |
Network interface | RS485/CAN/RS232 | |
IP Grade | IP65 | |
Using an altitude | <4000M | |
Warranty | 5Years | |
CE, IEC62619(Cell&Pack), UL1973,CEC,UN38.3 |