ELESHELL-14.3K /16.1K
Advantage Of Lifepo4 Battery
Model | ELESHELL 14.3K | ELESHELL 16.1K |
---|---|---|
Battery Type | LiFePO4 | |
Nominal Capacity (Ah) | 280Ah | 314Ah |
Nominal Voltage (V) | 51.2V | |
Total Energy | 12902Wh | 14469Wh |
Depth of Discharge(90%DOD) | 12902Wh | 14469Wh |
Maximum Charging Voltage (V) | 57.9V | |
End of Voltage (V) | 46.4V | |
Maximum Current (A) | 200A | |
Maximum Power (W) | 10240W | |
Working Humidity | ≤95%rh | |
Store Humidity | ≤95%rh | |
Working Altitude | ≤2000m | |
Maximum number of Parallel | 15 pcs | |
Protection Level | IP54 | |
Net Weight (Kg) | 127Kg | 129Kg |
Dimensions (mm) | 780*415*255mm | 780*415*255mm |
Product Certificate | CE, MSDS, UN38.3 | CE, IEC62619, ROHS, MSDS, UN38.3 |
Circle Life | ≥10000 Times | |
Communication Port | CAN, RS485, RS232 | |
Operating temperature | 0℃ ~ 60℃ | |
Storage Temperature | ≤25℃,12 months | |
≤35℃,6 months | ||
≤45℃,3 months |