Model: POWERBOX 100AH/200AH
Brand: EITAI
Certification: CE, MSDS, UN38.3
Battery Type: Rack-mounted Lifepo4 Battery
Application: Off grid/Hybrid Solar System
Warranty: 5/10 Years
Battery Capacity: 48v 51.2v100ah 200ah battery
Cycle Life: >6000
BMS: YES (Growatt, Deye, Goodwe, INVT, SOFAR...)
Voltage Range: 51.2V
Operating Voltage: 46.4-57.9V
EITAI rack-mounted Battery is a rechargeable lithium-ion battery designed for stationary home energy storage.Utilizes lithium iron phosphate (LiFePO4) cells, known for their low thermal runaway rate.Modular design allows for straightforward installation and capacity expansion.
Product Features
* Safe and reliable
LiFePO4 battery are highly safe, have a service life of up to 10 years, and have high power efficiency.
* Flexible configuration
Multiple battery modules can be connected in parallel to expand capacity and power.
* Intelligence
Compatible with multi-brand inverter communication.
* Environmentally friendly
Landing installation is convenient, the product module is safe and pollution-free.
* Quality assurance
10 years warranty, worry-free use.
Basic Parameters | Technical Specification | |||
---|---|---|---|---|
Model | POWERBOX 100Ah | POWERBOX 100Ah | POWERBOX 200Ah | POWERBOX 200Ah |
Battery Type | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 |
Nominal Capacity (Ah) | 100A.h | 100A.h | 200A.h | 200A.h |
Nominal Voltage (V) | 48V | 51.2V | 48V | 51.2V |
Total Energy | 4800W.h | 5120W.h | 9600W.h | 10240W.h |
Depth of Discharge (90%DOD) | 4320W.h | 4608W.h | 8640W.h | 9216W.h |
Maximum Charging Voltage (V) | 54.3V | 57.9V | 54.3V | 57.9V |
End of Voltage (V) | 43.5V | 46.4V | 43.5V | 46.4V |
Nominal charging current (A) | 50A | 50A | 100A | 100A |
Maximum Charging Current (A) | 50A | 50A | 100A | 100A |
Maximum Charging Power (W) | 2400W | 2560W | 4800W | 5120W |
Working Humidity | ≤95%rh | |||
Store Humidity | ≤95%rh | |||
Working Altitude | ≤2000m | |||
Maximum number of Parallel | 15 pcs | |||
Protection Level | IP21 | |||
Net Weight (Kg) | 42KG | 45KG | 82KG | 85KG |
Dimensions (mm) | 483*460*180 | 483*460*180 | 483*680*177 | 483*680*177 |
Product Certificate | CE, UN38.3,MSDS | |||
Circle Life | ≥6000 Times,25℃/0.5C,60%EOL | |||
Communication Port | CAN,RS485,RS232 | |||
Operating temperature | 0℃ ~ 60℃ | |||
Storage temperature | ≤25℃,12 months; | |||
≤35℃,6 months; | ||||
≤45℃,3months |