Adopts modular design, higher integration.
Adopts high performance lithium iron phosphate cathode material, good core consistency.
High Volt or High amp Lithium Battery Cabinet canchoose according your needs.
Design service life of more than 10 years.
Model: ET-HV16S-5K/10K
Brand: EITAI
Certification: CE, MSDS, UN38.3
Brand Name: small storage cabinet
Battery Type: Rack Cabinet High Voltage Battery for Industrial and commercial
Application: Hybrid Solar System
Warranty: 5/10 Years
Battery Capacity: 20kwh/25kwh/30kwh/35kwh/40kwh/50kwh/100kwh
Cycle Life: ≥ 6000cycles
BMS: YES (Growatt, Deye, Goodwe, INVT, SOFAR...)
Features: Module stack design
This type Suitable for industrial and commercial scenarios, it can convert renewable energy such as solar energy and wind energy into electrical energy and store it.
Product Features
* Easy to install
Compact structure, small space requirements, flexible layout, easy installation, operation and maintenance.Supports parallel connection of four battery systems.
* Safe and reliable
The model built-in fire, temperature control, early warning system multiple security
* Intelligent control system
It can connect to WIFI and an external display to monitor the battery. When emergencies occur, they can be suppressed and controlled as soon as possible.When there is an unexpected situation, can be the first time to inhibit and control.
* Simple operation
All devices only need to be connected to external wiring harnesses, convenient and quick assembly.
* Quality assurance
10 years warranty, worry-free use.
ET-HV16S-5K 20.5-51.2 | |||||||
Basic Parameters | ET-HV16S -20.5 | ET-HV16S -25.6 | ET-HV16S -30.7 | ET-HV16S -35.8 | ET-HV16S -40.9 | ET-HV16S -46.1 | ET-HV16S -51.2 |
Number of Battery Modules | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
System Rated Voltage | 204.8V | 256V | 307.2V | 358.4V | 409.6V | 460.8V | 512V |
System Rated Capacity | 20.48kWh | 25.6kWh | 30.72kWh | 35.84kWh | 40.96kWh | 46.08kWh | 51.2kWh |
System Usable Capacity (90%DOD) | 18.43kWh | 23.04kWh | 27.65kWh | 32.26kWh | 36.86kWh | 41.47kWh | 46.08kWh |
Dimensions (W*D*H, mm) | 538*492*791 | 538*492*941 | 538*492*1091 | 538*492*1241 | 538*492*1391 | 538*492*1541 | 538*492*1691 |
Weight (KG) | 200 | 245 | 290 | 335 | 380 | 425 | 470 |
Protection Level | IP 21 | ||||||
Cooling Mode | Natural cooling | ||||||
Max Continuous Work Current | 50A | ||||||
Temperature | 0℃ ~ 50℃ | ||||||
Storage Temperature | ≤25℃, 12 months | ||||||
≤35℃, 6 months | |||||||
≤45℃, 3 months | |||||||
Work Envronment AirHumidity | <85%RH (no condensation) | ||||||
Operating Altitude | <2000m | ||||||
Cycle Life | ≥6000 times | ||||||
Certification: CE, MSDS, UN38.3 | |||||||
ET-HV16S-10K 41-102.4 | |||||||
Basic Parameters | ET-HV16S -41 | ET-HV16S -51.2 | ET-HV16S -61.4 | ET-HV16S -71.7 | ET-HV16S -81.9 | ET-HV16S -92.2 | ET-HV16S -102.4 |
Number of Battery Modules | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
System Rated Voltage | 204.8V | 256V | 307.2V | 358.4V | 409.6V | 460.8V | 512V |
System Rated Capacity | 40.96kWh | 51.2kWh | 61.44KW.h | 71.68kWh | 81.92kWh | 92.16kWh | 102.4kWh |
System Usable Capacity (90%DOD) | 36.86kWh | 46.08kWh | 55.30kWh | 64.51kWh | 73.73kWh | 82.94kWh | 92.61kWh |
Dimensions (W*D*H, mm) | 442*620*1067 | 442*620*1290 | 442*620*1512 | 884*620*890 | 884*620*1067 | 884*620*1113 | 884*620*1290 |
Weight (KG) | 200 | 245 | 290 | 335 | 380 | 425 | 470 |
Protection Level | IP 21 | ||||||
Cooling Mode | Natural cooling | ||||||
Max Continuous Work Current | 100A | ||||||
Temperature | 0℃ ~ 50℃ | ||||||
Storage Temperature | ≤25℃, 12 months | ||||||
≤35℃, 6 months | |||||||
≤45℃, 3 months | |||||||
Work Envronment AirHumidity | <85%RH (no condensation) | ||||||
Operating Altitude | <2000m | ||||||
Cycle Life | ≥6000 times | ||||||
Certification: CE, MSDS, UN38.3 |