Advantage of Lithium Ion Solar Battery
Datesheet | POWERBOX-48V100AH | POWERBOX-51.2V100AH | POWERBOX-48V200AH | POWERBOX-51.2V200AH |
---|---|---|---|---|
Battery Type | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 |
Nominal Capacity (Ah) | 100Ah | 100Ah | 200Ah | 200Ah |
Nominal Voltage (V) | 48V | 51.2V | 48V | 51.2V |
Total Energy | 4800Wh | 5120Wh | 9600Wh | 10240Wh |
Depth of Discharge(90%DOD) | 4320Wh | 4608Wh | 8640Wh | 9216Wh |
Maximum Charging Voltage (V) | 54.3V | 57.9V | 54.3V | 57.9V |
End of Voltage (V) | 43.5V | 46.4V | 43.5V | 46.4V |
Nominal chargingcurrent (A) | 50A | 50A | 100A | 100A |
Maximum Charging Current (A) | 50A | 50A | 100A | 100A |
Maximum Charging Power(W) | 2400W | 2560W | 4800W | 5120W |
Working Humidity | ≤95%rh | |||
Store Humidity | ≤95%rh | |||
Working Altitude | ≤2000m | |||
Maximum number of Parallel | 15 pcs | |||
Protection Level | IP21 | |||
Net Weight (Kg) | 42KG | 45KG | 82KG | 85KG |
Dimensions (mm) | 483*460*180 | 483*460*180 | 483*680*177 | 483*680*177 |
Product Certificate | UN38.3,MSDS | |||
Circle Life | ≥6000 Times,25℃/0.5C,60%EOL | |||
Communication Port | CAN,RS485,RS232 | |||
Operating temperature | 0℃ ~ 60℃ | |||
Storage temperature | ≤25℃,12 months; | |||
≤35℃,6 months; | ||||
≤35℃,6 months; |